<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for finalgpsstop.com</title>
	<atom:link href="http://endofroadok.com/finalgpsstop.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://endofroadok.com/finalgpsstop.com</link>
	<description>Final GPS Stop</description>
	<lastBuildDate>Thu, 08 Dec 2011 04:00:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Garmin Approach G3 Waterproof Touchscreen Golf GPS by C. Tagler</title>
		<link>http://endofroadok.com/finalgpsstop.com/home/garmin-golf-gps/garmin-approach-g3-waterproof-touchscreen-golf-gps#comment-13</link>
		<dc:creator>C. Tagler</dc:creator>
		<pubDate>Thu, 08 Dec 2011 04:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://endofroadok.com/finalgpsstop/?page_id=437#comment-13</guid>
		<description>Just finished 1st round with my new G3.  It took about 5 minutes for it to get a GPS signal the first time, but performed like a champ once it did.  The scorecard feature is great and really easy to use.  I stood on the red, 100 yard marker in the middle of the fairway on 3 holes and each time it read from 99 to 101.  1% margin of error is better than I experienced with my old skycaddie. The touch screen was calibrated perfectly.  I had no trouble with the cursor.  Using rechargeable duracells, it shows about 60% power remaining after 18 holes.  I&#039;ll carry an extra set of batteries just in case.  This is replacing a skycaddie sg2.5 that had the screen go out after about 6 months.  I won&#039;t miss paying for their yearly subscription either.  As long as your favorite courses are available, I&#039;d highly recommend!</description>
		<content:encoded><![CDATA[<p>Just finished 1st round with my new G3.  It took about 5 minutes for it to get a GPS signal the first time, but performed like a champ once it did.  The scorecard feature is great and really easy to use.  I stood on the red, 100 yard marker in the middle of the fairway on 3 holes and each time it read from 99 to 101.  1% margin of error is better than I experienced with my old skycaddie. The touch screen was calibrated perfectly.  I had no trouble with the cursor.  Using rechargeable duracells, it shows about 60% power remaining after 18 holes.  I&#8217;ll carry an extra set of batteries just in case.  This is replacing a skycaddie sg2.5 that had the screen go out after about 6 months.  I won&#8217;t miss paying for their yearly subscription either.  As long as your favorite courses are available, I&#8217;d highly recommend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

